GlobalView

Yong, W. M. | Laboratory techniques–Chemical

Quick Collection

Showing items 1 − 17 of 17.

  • First
  • Previous
  • 1
  • Next
  • Last
Title Creator Date Full Text
Add K2A, black inter mixer Sin, S.W. 2012-10-23 |2012-11-21 |2001 |19790112 |1979-01-12 | | | | | |
Add Milking - RSS, 2’, 2’50", 3" Kong, M.Y. 2012-10-16 |2012-11-22 |2001 |19690714 |1969-07-14 | | | | | |
Add Lee Rubber crates/pallets Bush 2011-11-1 |2011-11-1 |2001–1 |1967 |07-04-1967 | | | | | |
Add SR pallets + Banbury - Dunlop (M) Graham 2011-10-6 |2011-10-6 |2001–1 |1967 |17-06-1967 | | | | | |
Add Copy pallet + shipping Goch_05 Graham 2011-10-5 |2011-10-5 |2001–1 |1966 |26/09/1966 | | | | | |
Add SMR shipment, Port Swettenham Mutu Rajah 2011-10-5 |2011-10-5 |2001–1 |1966 |16-12-1966 | | | | | |
Add SMR shipment, Port Swettenham Mutu Rajah 2011-10-5 |2011-10-5 |2001–1 |1966 |16-12-1966 | | | | | |
Add Copy pallet + shipping Goch_08 Graham 2011-10-3 |2011-10-3 |2001–1 |1966 |26/09/1966 | | | | | |
Add Lian Han Rubber Factory, Gombak production os SMR L or CV 10/20/50 Harris 2011-10-28 |2011-10-28 |2001–1 |1980 |02-07-1980 | | | | | |
Add SMR processing - Tai Tak Est Bush 2011-10-19 |2011-10-19 |2001–1 |1967 |07-02-1967 | | | | | |
Add Pressing and packing hevea crumb RRIES Bush 2011-09-22 |2011-09-22 |2001–1 |1966 |01/08/1966 | | | | | |
Add Electron microscope Southorn 2011-08-25 |2011-08-25 |2001–1 |1964 |05/03/1964 | | | | | |
Add Microscopic bench, E. M. Laboratory-southern LGM 2011-08-25 |2011-08-25 |2001–1 |1961 |27/01/1961 | | | | | |
Add Stirring apparatus LGM 2011-08-25 |2011-08-25 |2001–1 |1960 |22/06/1960 | | | | | |
Add Rubber testing machine Bush 2011-08-17 |2011-08-17 |2001– |1964 |11/08/1964 | | | | | |
Add Bangunan Standard Malaysian Rubber (SMR)_13 Lee, AH 2011-08-11 |2011-08-11 |2001–1 |1971 |30/12/1971 | | | | | |
Add Drying tunnel: position of pressure tapping Sethu 2011-01-12 |2011-03-08 |2001–1 |1962 |29/01/1962 | | | | | |
  • First
  • Previous
  • 1
  • Next
  • Last